Apple introduced the iPadOS 26 and iOS 26 updates at WWDC 2025 on Monday. It also confirmed the list of iPad and iPhone models, which will be compatible with the latest software. Meanwhile, as with all software updates, the company is dropping for two iPhone and one iPad model, namely, the iPhone XR and XS and the 7th generation iPad (2019). 2e2f1o
More Apple iPhone XR NewsApple gave everyone a glimpse at the future of the iPhone with last year's iPhone X, positioning it at the top of its lineup. With a “notch” and Face ID, the iPhone X was the iPhone of the future, and it came with a price tag that required you to pay EMIs well into the future.
Product Name | Price in India |
---|---|
Apple iPhone XR (256GB) - White | ₹ 51,500 |
Apple iPhone XR (256GB) - Blue | ₹ 64,900 |
Apple iPhone XR (256GB) - Red | ₹ 64,900 |
Apple iPhone XR (256GB) - Black | ₹ 64,900 |
Apple iPhone XR (256GB) - Coral | ₹ 64,900 |
Apple iPhone XR (256GB) - Yellow | ₹ 68,300 |
Apple iPhone XR (256GB) price in India starts from ₹ 51,500. The lowest price of Apple iPhone XR (256GB) is ₹ 51,500 at Amazon on 15th June 2025. This Phone is available in 2 other variants like 64GB, 128GB with colour options like 0, Black, Blue, Coral, Red, White, and Yellow.
Brand | Apple |
Model | iPhone XR |
Price in India | ₹51,500 |
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
IP rating | IP67 |
Battery capacity (mAh) | 2942 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Coral, Red, White, Yellow |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 828x1792 pixels |
Protection type | Other |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 326 |
Processor | hexa-core |
Processor make | Apple A12 Bionic |
RAM | 3GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Operating system | iOS 12 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | No |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |